Full List Of Netflix Top 10 List Of All Time Favorite Movies & Series: July 2023

Netflix’s Biggest Hits: A Look at the Top 10 Rankings as of July 2023

Over the years, Netflix has witnessed some massive hits, but quantifying their success has always posed a challenge for observers. Here’s an exclusive glimpse into the biggest hits ever released on Netflix, as of July 2023.

About Netflix

Netflix is an American subscription video-on-demand over-the-top streaming service owned and operated by Netflix, Inc. The service primarily distributes films and television series produced by the media company of the same name from various genres, and it is available internationally in multiple languages.

Netflix was launched on January 16, 2007, nearly a decade after Netflix, Inc. began its DVD-by-mail service. With 238.39 million paid memberships in more than 190 countries, it is the most-subscribed video-on-demand streaming service.

Every Tuesday, Netflix unveils four global Top 10 lists, categorizing films and TV shows into Film (English), TV (English), Film (Non-English), and TV (Non-English). These lists rank titles based on ‘views’ received from Monday to Sunday of the previous week.

To calculate views for a title, the streaming giant considers the total hours viewed divided by the total runtime, with values rounded to 100,000. This unique approach helps gauge the popularity of each title based on actual viewing time.

It’s noteworthy that Netflix assesses each season of a series and each film independently, which means you might spot both seasons 2 and 3 of “Stranger Things” in the Top 10. Additionally, since titles may fluctuate in and out of the Top 10, Netflix also provides insight into the total number of weeks a season of a series or film has spent on the list.

For a comprehensive understanding of global viewing trends, Netflix also shares Top 10 lists for nearly 100 countries and territories, corresponding to the locations where Top 10 rows are featured on the platform. These country lists are ranked by views, enabling users to explore what’s trending in various regions across the world.

Netflix Global Top 10

Films (English) JULY 24 – JULY 30, 2023

# Films (English)Dropdown arrow WEEKS IN TOP 10 HOURS VIEWED RUNTIME VIEWS
1 Hidden Strike 1 37,800,000 1:43 22,000,000
2 Miraculous: Ladybug & Cat Noir, The Movie 1 20,800,000 1:42 12,200,000
3 They Cloned Tyrone 2 23,000,000 2:04 11,100,000
4 Happiness for Beginners 1 16,500,000 1:46 9,300,000
5 Missing: The Lucie Blackman Case 1 10,400,000 1:22 7,600,000
6 The Out-Laws 4 8,900,000 1:37 5,500,000
7 Unknown: Cosmic Time Machine 1 5,600,000 1:05 5,200,000
8 Puss in Boots: The Last Wish 3 7,200,000 1:42 4,200,000
9 The Deepest Breath 2 6,500,000 1:50 3,500,000
10 Extraction 2 7 6,000,000 2:04 2,900,000

Films (Non-English) JULY 24 – JULY 30, 2023

# Films (Non-English)Dropdown arrow WEEKS IN TOP 10 HOURS VIEWED RUNTIME VIEWS
1 Paradise 1 16,100,000 1:59 8,100,000
2 Bird Box Barcelona 3 11,200,000 1:52 6,000,000
3 Dream 1 9,900,000 2:05 4,800,000
4 The (Almost) Legends 2 4,700,000 1:37 2,900,000
5 The Lady of Silence: The Mataviejitas Murders 1 3,900,000 1:51 2,100,000
6 Love Tactics 2 3 2,900,000 1:39 1,800,000
7 Kingdom2: Far and Away 3 3,300,000 2:14 1,500,000
8 Kingdom 2 3,300,000 2:14 1,500,000
9 Maamannan (Tamil) 1 3,200,000 2:35 1,200,000
10 Gold Brick 4 1,700,000 1:37 1,100,000

TV (English) JULY 24 – JULY 30, 2023

# TV (English)Dropdown arrow WEEKS IN TOP 10 HOURS VIEWED RUNTIME VIEWS
1 The Witcher: Season 3 5 59,000,000 7:36 7,800,000
2 Sweet Magnolias: Season 3 2 45,900,000 8:35 5,300,000
3 Too Hot to Handle: Season 5 3 26,300,000 8:15 3,200,000
4 The Lincoln Lawyer: Season 2 4 12,600,000 4:14 3,000,000
5 Survival of the Thickest: Season 1 3 8,000,000 3:36 2,200,000
6 Barbie Life in the Dreamhouse: Season 1 1 9,100,000 4:48 1,900,000
7 Quarterback: Season 1 3 11,000,000 6:26 1,700,000
8 Fatal Seduction: Season 1 4 6,400,000 3:46 1,700,000
9 Mark Normand: Soup to Nuts 1 1,500,000 0:53 1,700,000
10 CoComelon: Season 8 1 1,800,000 1:04 1,700,000

TV (Non-English) JULY 24 – JULY 30, 2023

# TV (Non-English)Dropdown arrow WEEKS IN TOP 10 HOURS VIEWED RUNTIME VIEWS
1 Sintonia: Season 4 1 42,200,000 6:34 6,400,000
2 Baki Hanma: Season 2 1 33,000,000 5:32 6,000,000
3 King the Land: Season 1 7 64,500,000 * 4,000,000
4 A Perfect Story: Limited Series 1 11,600,000 3:40 3,200,000
5 D.P.: Season 2 1 15,000,000 5:19 2,800,000
6 My Happy Marriage: Season 1 3 4,300,000 1:37 2,700,000
7 The Tailor: Season 2 1 13,700,000 5:23 2,500,000
8 Burn the House Down: Season 1 3 12,800,000 6:27 2,000,000
9 Zom 100: Bucket List of the Dead: Season 1 3 2,100,000 1:12 1,800,000
10 Jujutsu Kaisen: Season 2 3 2,600,000 1:36 1,600,000

Netflix Most Popular Lists

Most Popular Films (English): As of July 30, 2023

TITLE HOURS VIEWED RUNTIME VIEWS
1 Red Notice 454,200,000 1:58 230,900,000
2 Don’t Look Up 408,600,000 2:23 171,400,000
3 The Adam Project 281,000,000 1:47 157,600,000
4 Bird Box 325,300,000 2:04 157,400,000
5 The Gray Man 299,500,000 2:09 139,300,000
6 We Can Be Heroes 231,200,000 1:41 137,300,000
7 Glass Onion: A Knives Out Mystery 320,300,000 2:21 136,300,000
8 Extraction 266,900,000 1:58 135,700,000
9 The Mother 261,900,000 1:57 134,300,000
10 Spenser Confidential 238,900,000 1:51 129,100,000

Most Popular Films (Non-English): As of July 30, 2023

# TITLE HOURS VIEWED RUNTIME VIEWS
1 Troll 178,600,000 1:44 103,000,000
2 The Platform 129,700,000 1:34 82,800,000
3 Through My Window 116,000,000 1:54 61,100,000
4 AKA 125,900,000 2:04 60,900,000
5 Blood Red Sky 124,800,000 2:03 60,900,000
6 My Name Is Vendetta 86,500,000 1:32 56,400,000
7 Black Crab 103,300,000 1:55 53,900,000
8 All Quiet on the Western Front 129,400,000 2:29 52,100,000
9 Below Zero 86,700,000 1:47 48,600,000
10 Loving Adults 83,600,000 1:46 47,300,000

Most Popular TV (English): As of July 30, 2023

# TITLE HOURS VIEWED RUNTIME VIEWS
1 Wednesday: Season 1 1,718,800,000 6:49 252,100,000
2 Stranger Things 4 1,838,000,000 13:04 140,700,000
3 DAHMER: Monster: The Jeffrey Dahmer Story 1,031,100,000 8:55 115,600,000
4 Bridgerton: Season 1 929,300,000 8:12 113,300,000
5 The Queen’s Gambit: Limited Series 746,400,000 6:37 112,800,000
6 The Night Agent: Season 1 803,200,000 8:11 98,200,000
7 Stranger Things 3 716,100,000 7:33 94,800,000
8 Bridgerton: Season 2 797,200,000 8:30 93,800,000
9 The Witcher: Season 1 663,600,000 8:00 83,000,000
10 Queen Charlotte: A Bridgerton Story 524,400,000 6:29 80,900,000

Most Popular TV (Non-English): As of July 30, 2023

# TITLE HOURS VIEWED RUNTIME VIEWS
1 Squid Game: Season 1 2,205,200,000 8:19 265,200,000
2 Money Heist: Part 4 710,200,000 6:42 106,000,000
3 Lupin: Part 1 396,300,000 3:59 99,500,000
4 Money Heist: Part 5 900,700,000 9:05 99,200,000
5 Money Heist: Part 3 519,800,000 6:30 80,000,000
6 Lupin: Part 2 258,900,000 3:47 68,400,000
7 Who Killed Sara?: Season 1 392,400,000 6:43 58,400,000
8 All of Us Are Dead: Season 1 679,300,000 12:14 55,500,000
9 Elite: Season 3 334,800,000 6:42 50,000,000
10 Elite: Season 4 302,200,000 6:32 46,300,000

Download the lists

All lists start on June 28, 2021

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *